Using Seismic Reflection and Ground-Penetrating Radar 
										to examine shallow stratigraphy of the Matanuska Glacier, Alaska 
								
								Dr. Greg Baker, SUNY-Buffalo
								
								In July 2001, I will be working with Dr. Greg Baker (University at Buffalo) on 
								the Matanuska Glacier, located in the Matanuska valley between the Chugach and 
								Talkeetna Mountains in Alaska.
								
We will use two methods to "see" what is in and under the ice of the glacier. 
									One method is called "seismic reflection"; the other is "ground-penetrating 
									radar". By comparing and contrasting the data collected from seismic reflection 
									and ground-penetrating radar, we hope to accurately map the ground underneath 
									the glacier. In doing so, we will be helping test a hypothesis about how 
									glaciers pick up and carry sediment.
									
										- 
											What is shallow stratigraphy?
										
- 
											What is seismic reflection?
										
- 
											What is ground-penetrating radar (GPR)?
										
- 
											Why should seismic reflection and GPR be used together?
										
- 
											Research objectives
 
											What is shallow stratigraphy?
									Stratigraphy involves the study of layers of geological materials–both 
									sediment and rocks. Shallow
								to us means the upper 200 m (about 650 ft) of the Earth’s surface. Because 
								different geological materials are formed and deposited in different geological 
								environments, we can infer the geologic history of an area by examining the 
								type and distribution of these deposits. For example, it is possible to infer 
								the location of shallow faults, oil and natural gas reservoirs, archeological 
								sites, depth to solid rock, old volcanic eruptions or landslides, sink holes, 
								etc.
								
								Shallow stratigraphy can also be used for more practical problems such as 
								helping to plan the location of power plants, chemical factories, and other 
								buildings that require a very stable subsurface. Additionally, shallow 
								stratigraphy can be useful for predicting the likely path of groundwater (and 
								thus pollutants in groundwater).
								
In the past, the best way for geologists to get information about the geology of 
									the near-surface was to drill many narrow wells and obtain core samples. Today, 
									two common methods of obtaining similar information are seismic reflection
									and ground-penetrating radar.
									
									
									
										
What is seismic reflection?
									
								To gather data using seismic reflection, scientists create a seismic wave by 
								shooting a shotgun blank into the ground, hitting a hammer on the ground, etc. 
								Some of the seismic waves reach the geophones (the devices that measure seismic 
								waves) directly, others reach the geophones after bouncing off different layers 
								in the subsurface. By measuring the time delays when the reflected seismic 
								waves arrive, geophysicists can infer the shallow stratigraphy of the area.
								
Until recently, it was not possible to use seismic reflections to gather data 
									about the near subsurface because the "static" created when the seismic wave 
									was started; geophones are sensitive to sound waves traveling through the air.
									
									
									
										
 What is ground-penetrating radar?
									Where seismic reflection uses physical waves to "see" what is underground, 
									ground-penetrating radar uses electromagnetic waves. In other words, 
									ground-penetrating radar relies on the electrical properties of the 
									subsurface.
									
									
									The steps involved in GPR may be simplified as follows: A transmitter directs 
									an electrical signal into the ground. When the signal reaches an object or 
									layer with different electrical properties, part of the signal is reflected 
									back to the surface. These reflected signals are captured by receivers on the 
									surface. By measuring the time delay between when the signal was sent and when 
									it is received back at the surface, one can infer the depth and location of the 
									object or layer.
									
									
									
									
										
Why should the seismic reflection and GPR be used together?
									Seismic waves can be used to map the depth of the ice; GPR can be used to 
									map the top layer of sediment trapped in the ice. By combining these data, it 
									will be possible to measure the depth of the sediment layers trapped in the 
									ice.
									
									
									
									Research Objectives
										
									
								Scientists have known for years that glaciers grind rocks apart and transport 
								the sediment great distances. What is less well understood is exactly how the 
								sediment is picked up and carried by glaciers.
								
								Recently, scientists hypothesized the following: as super-cooled water under 
								the glacier rises out of an "overdeepening", it freezes to the base of the 
								glacier. When the water freezes, the sediments carried in the water are trapped 
								in the ice, forming layers of sediment in the glacier. Scientists are not sure 
								their hypothesis is correct because it is very expensive to drill the necessary 
								number of wells (and obtain the necessary number of core samples) to get a 
								reasonably detailed picture of what the ground looks like underneath the 
								glacier. In other words, because they do not know where the overdeepenings are, 
								scientists are not sure if the sediment is, in fact, getting trapped as it 
								rises out of an overdeepening.
								
Using seismic reflections and GPR, we will gather data to help determine the 
									location of the overdeepenings and, in the process, whether the scientists’ 
									hypothesis is correct.